$1,090,900

709 10375 133 STREET

Surrey BC V3T 0B1 - Whalley
3 bd
2 ba
1,025 sqft
Built 2027

About This Property

Sequoia by ML Emporio! Attention Families! Are you looking for a 3 bedroom CORNER home with 2 parking stalls,1 storage locker and 1 bike locker? Here is the perfect opportunity! This home has a completely functional floor-plan in a luxury tower with 20,000 sqft of amenities. Location is unbeatable, near parks, transit and UBC/SFU university campuses! Breka and Nemises Coffee are here (DT Van.) 12k Credit at completion + 3 years strata fees paid! Est Completion Nov/Dec 2027. Ascending above the exclusive West Village neighbourhood of Surrey, Sequoia offers a premium collection of 1, 2 and 3-bedroom homes in a rare park-side boutique tower with panoramic views. Mere steps to the SkyTrain, beautiful parks, shopping, restaurants, and elite schools.

Features

Elevator
Playground
Balcony
Underground

Property Details

MLS NumberR3126967
Property TypeApartment/Condo
Bedrooms3
Bathrooms2
Square Feet1,025
Year Built2027
Parking Spaces2
HeatingForced Air, Natural Gas
Days on Market15
StatusActive
Listed ByOakwyn Realty Ltd.

School Catchment

Elementary Old Yale Road
Secondary Kwantlen Park

Sales History

Date Price Type Beds Baths Sq Ft
2026-04-23 $1,125,000 Townhouse 4 4 1,894
2026-04-01 $1,089,900 Townhouse 4 4 1,961
2026-02-11 $899,900 Townhouse 4 3 1,472
2026-01-26 $679,900 Townhouse 3 3 1,420
2025-12-28 $779,000 Townhouse 3 3 1,603
2025-12-03 $1,049,900 Townhouse 4 4 1,961
2025-12-03 $479,900 Apartment/Condo 1 1 570
2025-12-03 $1,049,900 Townhouse 4 4 1,961
2025-12-01 $749,000 Townhouse 3 3 1,640
2025-11-16 $329,900 Apartment/Condo 1 378
2025-10-15 $1,279,900 Townhouse 3 3 1,582
2025-10-15 $329,900 Apartment/Condo 1 378
2025-10-15 $329,900 Apartment/Condo 1 378
2025-09-25 $969,900 Townhouse 2 3 1,257
2025-09-10 $715,000 Townhouse 3 3 1,418
2025-08-29 $806,900 Townhouse 3 3 1,825
2025-08-01 $989,900 Townhouse 3 4 1,805
2025-07-31 $989,900 Townhouse 3 4 1,805
2025-07-29 $724,900 Townhouse 3 3 1,478
2025-07-17 $724,900 Townhouse 3 3 1,478

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing