1 / 15 photos
Property Details
MLS NumberR3129127
Property TypeApartment/Condo
Bedrooms2
Bathrooms2
Square Feet796
Year Built2027
Parking Spaces1
Heating[object Object]
Days on Market7
StatusActive
Listed ByReal Broker
School Catchment
Elementary
Old Yale Road
Secondary
Kwantlen Park
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-23 | $1,125,000 | Townhouse | 4 | 4 | 1,894 |
| 2026-04-01 | $1,089,900 | Townhouse | 4 | 4 | 1,961 |
| 2026-02-11 | $899,900 | Townhouse | 4 | 3 | 1,472 |
| 2026-01-26 | $679,900 | Townhouse | 3 | 3 | 1,420 |
| 2025-12-28 | $779,000 | Townhouse | 3 | 3 | 1,603 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-03 | $479,900 | Apartment/Condo | 1 | 1 | 570 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-01 | $749,000 | Townhouse | 3 | 3 | 1,640 |
| 2025-11-16 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $1,279,900 | Townhouse | 3 | 3 | 1,582 |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-09-25 | $969,900 | Townhouse | 2 | 3 | 1,257 |
| 2025-09-10 | $715,000 | Townhouse | 3 | 3 | 1,418 |
| 2025-08-29 | $806,900 | Townhouse | 3 | 3 | 1,825 |
| 2025-08-01 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-31 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-29 | $724,900 | Townhouse | 3 | 3 | 1,478 |
| 2025-07-17 | $724,900 | Townhouse | 3 | 3 | 1,478 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$1,090,900
709 10375 133 STREET
$547,500
1801 13303 CENTRAL AVENUE
$1,239,888
2701 13303 CENTRAL AVENUE
$548,000
2602 13303 CENTRAL AVENUE
$548,000
1705 13303 CENTRAL AVENUE
$599,800
2003 13303 CENTRAL AVENUE
$595,000
103 13226 104 AVENUE
$574,000
2108 13318 104 AVENUE
$828,000
2001 13318 104 AVENUE
$599,000
903 13318 104 AVENUE
$699,900
2602 13318 104 AVENUE
$599,900
2604 10333 133 STREET