1 / 13 photos
Property Details
MLS NumberR3117208
Property TypeApartment/Condo
Bathrooms1
Square Feet297
Year Built2029
Parking Spaces1
Heating[object Object]
Days on Market37
StatusActive
Listed ByPrima Marketing
School Catchment
Elementary
Old Yale Road
Secondary
Kwantlen Park
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-05-30 | $909,900 | Townhouse | 3 | 3 | 1,302 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 3 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 6 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 7 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 7 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 3 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 3 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 3 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 4 | 2,074 |
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-24 | $779,000 | Townhouse | 3 | 3 | 1,636 |
| 2026-02-23 | $535,000 | Apartment/Condo | 2 | 2 | 675 |
| 2026-02-23 | $999,900 | Townhouse | 3 | 3 | 1,451 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 6 | 2,520 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$436,900
906 10260 133A STREET
$499,900
717 13350 CENTRAL AVENUE
$499,000
3103 13350 CENTRAL AVENUE
$298,800
704 13350 CENTRAL AVENUE
$524,999
616 13350 CENTRAL AVENUE
$345,000
606 13350 CENTRAL AVENUE
$499,900
3510 13350 CENTRAL AVENUE
$357,999
2004 13350 CENTRAL AVENUE
$450,000
2606 13350 CENTRAL AVENUE
$398,000
2306 13350 CENTRAL AVENUE
$429,900
3503 13350 CENTRAL AVENUE
$399,000
2606 13325 102A AVENUE