$436,900

906 10260 133A STREET

Surrey BC V4B 3T2 - Whalley
1 bd
1 ba
462 sqft
Built 2029

About This Property

The Manhattan by ML Emporio!! Surrey Centre’s fastest selling new luxury development! Modern collection of Studio-3bed homes, centrally located at 10260 133A Street. Extensive dining options, shop at Central City, walk to Surrey Central Skytrain Station. University Mecca, SFU, SFU’s future Medical Campus, UBC Clinical Campus nearby. 22,000+ sq. ft. of indoor and outdoor amenities at The Manhattan! Fully equipped gym, Sinatra Lounge with a bespoke billiards table, golf simulator, private dining/catering kitchen, fully furnished meeting/conference room! Receive unprecedented buyer credits now at The Manhattan! Visit our interactive presentation centre Thursday, Saturday and Sunday at 10522 King George Boulevard, Surrey from 12pm-5pm.

Features

Elevator
Garden
Playground
Balcony
Garage Under Building
Underground
Guest
Side Access
Gated
Shopping Nearby

Property Details

MLS NumberR3117203
Property TypeApartment/Condo
Bedrooms1
Bathrooms1
Square Feet462
Year Built2029
Parking Spaces1
HeatingForced Air
Strata Fee$302.69/mo
Days on Market37
StatusActive
Listed ByPrima Marketing

School Catchment

Elementary Old Yale Road
Secondary Kwantlen Park

Sales History

Date Price Type Beds Baths Sq Ft
2026-04-29 $1,350,000 Half Duplex 8 6 2,520
2026-04-28 $1,580,000 Half Duplex 9 7 3,500
2026-04-07 $729,000 Townhouse 3 3 1,580
2026-03-04 $1,109,900 Townhouse 4 4 2,074
2026-02-24 $444,900 Apartment/Condo 1 1 470
2026-02-24 $779,000 Townhouse 3 3 1,636
2026-02-23 $999,900 Townhouse 3 3 1,451
2026-02-22 $1,380,952 Half Duplex 8 6 2,520
2026-02-18 $1,260,000 Half Duplex 5 4 2,030
2026-02-13 $619,900 Apartment/Condo 2 2 663
2026-02-10 $920,000 Townhouse 3 3 1,270
2026-02-05 $724,900 Townhouse 3 3 1,203
2026-01-28 $1,159,900 Townhouse 3 3 1,886
2026-01-26 $1,249,900 Townhouse 4 3 2,260
2026-01-14 $675,000 Townhouse 3 3 1,409
2026-01-02 $500,000 Apartment/Condo 2 1 570
2025-12-03 $860,000 Half Duplex 3 3 1,609
2025-12-03 $695,000 Townhouse 3 3 1,505
2025-12-01 $1,069,900 Townhouse 4 4 1,898
2025-11-27 $699,900 Townhouse 3 3 1,489

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing