1 / 13 photos
Property Details
MLS NumberR3117207
Property TypeApartment/Condo
Bedrooms3
Bathrooms2
Square Feet724
Year Built2029
Parking Spaces1
Heating[object Object]
Days on Market37
StatusActive
Listed ByPrima Marketing
School Catchment
Elementary
Old Yale Road
Secondary
Kwantlen Park
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-23 | $1,125,000 | Townhouse | 4 | 4 | 1,894 |
| 2026-04-01 | $1,089,900 | Townhouse | 4 | 4 | 1,961 |
| 2026-02-11 | $899,900 | Townhouse | 4 | 3 | 1,472 |
| 2026-01-26 | $679,900 | Townhouse | 3 | 3 | 1,420 |
| 2025-12-28 | $779,000 | Townhouse | 3 | 3 | 1,603 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-03 | $479,900 | Apartment/Condo | 1 | 1 | 570 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-01 | $749,000 | Townhouse | 3 | 3 | 1,640 |
| 2025-11-16 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $1,279,900 | Townhouse | 3 | 3 | 1,582 |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-09-25 | $969,900 | Townhouse | 2 | 3 | 1,257 |
| 2025-09-10 | $715,000 | Townhouse | 3 | 3 | 1,418 |
| 2025-08-29 | $806,900 | Townhouse | 3 | 3 | 1,825 |
| 2025-08-01 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-31 | $989,900 | Townhouse | 3 | 4 | 1,805 |
| 2025-07-29 | $724,900 | Townhouse | 3 | 3 | 1,478 |
| 2025-07-17 | $724,900 | Townhouse | 3 | 3 | 1,478 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$599,900
1210 10260 133A STREET
$436,900
906 10260 133A STREET
$618,888
416 13339 102A AVENUE
$619,000
404 13339 102A
$610,000
316 13339 102A AVENUE
$599,000
2308 13350 CENTRAL
$578,880
1403 13350 CENTRAL AVENUE
$499,000
3103 13350 CENTRAL AVENUE
$524,999
616 13350 CENTRAL AVENUE
$499,900
717 13350 CENTRAL AVENUE
$499,900
3510 13350 CENTRAL AVENUE
$649,999
3211 13350 CENTRAL AVENUE