About This Property
Azure Grove is Langley's most architecturally significant low rise, with its distinct, contemporary design drawing inspiration from its charming surroundings. It offers a 1 & DEN bedroom, perfected for every dayl ife. Don't miss your chance to establish your roots in a place where nature and convenience are harmoniously connected.
Features
Elevator
Playground
Balcony
Underground
Driveway
Shopping Nearby
Property Details
MLS NumberR3133303
Property TypeApartment/Condo
Bedrooms2
Bathrooms1
Square Feet709
Year Built2026
Parking Spaces1
HeatingElectric
Days on Market0
StatusActive
Listed ByStonehaus Realty Corp.
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5.0 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6.0 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6.0 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 2.5 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 3.5 | 2,074 |
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-24 | $779,000 | Townhouse | 3 | 2.5 | 1,636 |
| 2026-02-23 | $999,900 | Townhouse | 3 | 2.5 | 1,451 |
| 2026-02-23 | $535,000 | Apartment/Condo | 2 | 2 | 675 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 5.0 | 2,520 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$574,900
B122 20117 84 AVENUE
$684,900
B616 20117 84 AVENUE
$709,900
B422 20117 84 AVENUE
$499,900
B109 20117 84 AVENUE
$599,000
A409 20117 84 AVENUE
$714,900
508 20077 84 AVENUE
$679,900
A102 20078 85 AVENUE
$789,900
B607 20078 85 AVENUE
$465,000
209 20077 84 AVENUE
$590,000
107 8379 201 STREET
$698,800
604 8379 201 STREET
$749,900
1808 20065 85 AVENUE