1 / 3 photos
Amenities
Clubhouse
Exercise Centre
Shopping Nearby
Investor Insights — Willoughby Heights
Estimated rental yields based on MLS data for Willoughby Heights.
| Type | Beds | Avg Rent | Avg Sale | Strata | Net Yield |
|---|---|---|---|---|---|
| Condo | 1 | $1,864/mo | $426,837 | $311/mo | 3.7% |
| Condo | 2 | $2,514/mo | $561,876 | $402/mo | 3.9% |
| House | 3 | $3,267/mo | $908,357 | — | 3.7% |
| House | 4 | $4,050/mo | $1,285,292 | $553/mo | 2.8% |
| House | 5 | $4,450/mo | $1,524,725 | — | 3.0% |
| Townhouse | 3 | $3,229/mo | $809,986 | $315/mo | 3.8% |
| Townhouse | 4 | $3,650/mo | $974,765 | $288/mo | 3.7% |
Net yield accounts for strata fees, property tax, and insurance. View full analysis
1 active listing in 20478 78 Avenue
No recent sales found for this building.