Investment Property Analysis
Rental yields, cap rates, and market data across 155 neighbourhoods
1253
Active Rentals
$3,644
Avg Monthly Rent
$549
Avg Strata Fee
3.6%
Avg Net Cap Rate
Yield Map
Rental Yields by Property Type
Net cap rate = (Annual Rent − Strata Fees − Property Tax − Insurance) ÷ Purchase Price. Based on MLS rental and sale data.
| Type | Beds | Avg Rent | Avg Sale Price | Strata | Tax | Net Yield | Data Pts |
|---|---|---|---|---|---|---|---|
| Condo | 1bd | $2,405/mo | $447,123 | $398/mo | $2,168/yr | 4.6% | 1285 |
| Condo | 2bd | $3,377/mo | $679,263 | $582/mo | $3,007/yr | 4.3% | 1369 |
| Condo | 3bd | $5,731/mo | $1,261,896 | $829/mo | $4,476/yr | 4.2% | 181 |
| Townhouse | 2bd | $4,236/mo | $1,002,990 | $626/mo | $3,645/yr | 3.8% | 50 |
| Townhouse | 3bd | $3,737/mo | $949,166 | $501/mo | $3,674/yr | 3.6% | 114 |
| Townhouse | 4bd | $3,800/mo | $945,838 | $448/mo | $3,929/yr | 3.7% | 36 |
| House | 1bd | $1,517/mo | $2,118,246 | —/mo | $5,749/yr | 0.5% | 12 |
| House | 2bd | $2,287/mo | $1,588,740 | $190/mo | $7,724/yr | 1.0% | 115 |
| House | 3bd | $4,093/mo | $1,707,731 | $187/mo | $8,000/yr | 2.2% | 202 |
| House | 4bd | $6,027/mo | $2,005,197 | $295/mo | $8,380/yr | 3.0% | 130 |
| House | 5bd | $8,277/mo | $2,854,337 | $236/mo | $14,353/yr | 2.8% | 74 |
| House | 6bd | $13,102/mo | $3,888,005 | —/mo | $20,237/yr | 3.5% | 29 |
| Other | 1bd | $1,595/mo | $2,939,966 | —/mo | $6,094/yr | 0.4% | 2 |
By Neighbourhood
Downtown VW
280 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,802/mo | $408,456 | 6.1% |
| Condo | 2bd | $4,268/mo | $868,413 | 4.3% |
| Condo | 3bd | $9,090/mo | $1,619,500 | 5.5% |
| Townhouse | 2bd | $4,763/mo | $1,031,817 | 4.1% |
Whalley
225 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,783/mo | $311,711 | 4.5% |
| Condo | 2bd | $2,338/mo | $450,088 | 4.1% |
| Condo | 3bd | $2,808/mo | $555,667 | 4.1% |
| House | 2bd | $1,900/mo | $625,467 | 2.6% |
West End VW
194 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,857/mo | $412,645 | 2.3% |
| Condo | 2bd | $4,627/mo | $953,694 | 4.2% |
| Condo | 3bd | $8,964/mo | $1,701,407 | 4.6% |
University VW
164 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,833/mo | $549,396 | 5.0% |
| Condo | 2bd | $3,874/mo | $823,173 | 4.5% |
| Condo | 3bd | $4,645/mo | $1,310,384 | 3.3% |
| Townhouse | 2bd | $4,425/mo | $888,125 | 4.6% |
| Townhouse | 3bd | $4,750/mo | $1,582,273 | 2.7% |
Yaletown
164 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,091/mo | $481,543 | 5.8% |
| Condo | 2bd | $4,557/mo | $1,051,447 | 3.8% |
| Condo | 3bd | $10,168/mo | $1,763,779 | 5.5% |
| Townhouse | 3bd | $10,175/mo | $1,574,950 | 6.2% |
Coquitlam West
144 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,012/mo | $388,616 | 4.4% |
| Condo | 2bd | $2,710/mo | $543,135 | 4.3% |
| Condo | 3bd | $4,100/mo | $812,989 | 4.6% |
| Other | 1bd | $1,595/mo | $2,939,966 | 0.4% |
| House | 2bd | $2,067/mo | $2,055,200 | 0.9% |
| Townhouse | 3bd | $3,500/mo | $1,034,627 | 3.0% |
Brentwood Park
123 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,301/mo | $433,163 | 4.7% |
| Condo | 2bd | $3,020/mo | $694,374 | 3.8% |
| Condo | 3bd | $5,321/mo | $1,157,156 | 4.3% |
Brighouse
108 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,234/mo | $419,591 | 4.6% |
| Condo | 2bd | $2,904/mo | $607,860 | 3.9% |
| Condo | 3bd | $4,310/mo | $912,910 | 4.1% |
Metrotown
85 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,346/mo | $452,128 | 4.7% |
| Condo | 2bd | $3,055/mo | $690,495 | 3.9% |
| Condo | 3bd | $3,963/mo | $1,042,341 | 3.3% |
| Townhouse | 2bd | $3,325/mo | $718,825 | 4.3% |
| Townhouse | 3bd | $3,550/mo | $1,173,245 | 2.5% |
Fleetwood Tynehead
81 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,749/mo | $255,934 | 5.5% |
| Condo | 2bd | $2,251/mo | $410,136 | 4.6% |
| Condo | 3bd | $2,532/mo | $327,447 | 6.5% |
| House | 3bd | $2,921/mo | $1,057,842 | 2.7% |
| House | 4bd | $3,240/mo | $1,277,661 | 2.5% |
| House | 5bd | $4,567/mo | $1,414,692 | 3.2% |
| Townhouse | 2bd | $2,875/mo | $658,450 | 3.9% |
| Townhouse | 3bd | $3,064/mo | $797,422 | 3.4% |
| Townhouse | 4bd | $3,537/mo | $806,610 | 3.9% |
Collingwood VE
63 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,188/mo | $392,561 | 4.9% |
| Condo | 2bd | $2,736/mo | $635,827 | 3.6% |
| Condo | 3bd | $2,950/mo | $998,980 | 2.2% |
| House | 2bd | $1,538/mo | $404,600 | 2.5% |
| House | 3bd | $2,607/mo | $2,139,500 | 1.1% |
| Townhouse | 3bd | $3,450/mo | $916,600 | 3.5% |
Kitsilano
60 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,782/mo | $584,994 | 4.2% |
| Condo | 2bd | $3,504/mo | $920,457 | 3.2% |
| House | 2bd | $3,565/mo | $4,038,500 | 0.4% |
| House | 3bd | $9,598/mo | $6,077,833 | 1.4% |
| House | 4bd | $5,500/mo | $3,240,364 | 1.6% |
| Townhouse | 2bd | $5,489/mo | $1,333,602 | 4.0% |
| Townhouse | 4bd | $6,250/mo | $1,552,450 | 4.0% |
Langley City
60 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,738/mo | $339,680 | 4.1% |
| Condo | 2bd | $2,335/mo | $419,534 | 4.5% |
| Condo | 3bd | $3,150/mo | $727,500 | 3.3% |
| House | 3bd | $3,117/mo | $1,132,229 | 2.7% |
| House | 6bd | $4,750/mo | $1,517,397 | 3.2% |
| Townhouse | 3bd | $3,030/mo | $658,088 | 4.1% |
Coal Harbour
55 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,903/mo | $571,989 | 4.4% |
| Condo | 2bd | $5,817/mo | $1,427,486 | 3.4% |
| Condo | 3bd | $7,747/mo | $1,941,204 | 3.2% |
| Townhouse | 2bd | $12,750/mo | $2,932,500 | 4.1% |
Willoughby Heights
55 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,858/mo | $380,073 | 4.1% |
| Condo | 2bd | $2,497/mo | $549,861 | 3.9% |
| House | 1bd | $1,367/mo | $3,699,999 | 0.4% |
| House | 2bd | $1,669/mo | $305,267 | 4.8% |
| House | 3bd | $3,575/mo | $1,151,958 | 3.2% |
| House | 4bd | $4,050/mo | $1,211,083 | 3.5% |
| House | 5bd | $4,233/mo | $1,410,423 | 3.2% |
| Townhouse | 3bd | $3,289/mo | $796,683 | 3.9% |
| Townhouse | 4bd | $3,667/mo | $950,214 | 3.8% |
Grandview Surrey
52 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,875/mo | $482,129 | 3.1% |
| Condo | 2bd | $2,480/mo | $498,611 | 4.1% |
| House | 4bd | $4,300/mo | $1,072,743 | 4.2% |
| House | 3bd | $3,100/mo | $3,807,600 | 0.6% |
| House | 4bd | $4,850/mo | $1,715,548 | 2.9% |
| House | 5bd | $6,850/mo | $1,595,783 | 4.6% |
| House | 6bd | $11,500/mo | $1,902,000 | 6.8% |
| Townhouse | 2bd | $3,049/mo | $740,257 | 3.8% |
| Townhouse | 3bd | $3,171/mo | $803,249 | 3.6% |
| Townhouse | 4bd | $3,583/mo | $966,071 | 3.3% |
White Rock
51 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,422/mo | $399,795 | 5.0% |
| Condo | 2bd | $3,507/mo | $758,020 | 3.9% |
| House | 1bd | $1,867/mo | $1,323,192 | 1.1% |
| House | 2bd | $2,383/mo | $1,440,517 | 1.4% |
| House | 3bd | $3,738/mo | $1,306,141 | 2.7% |
| House | 4bd | $4,776/mo | $1,612,131 | 2.9% |
| House | 6bd | $10,900/mo | $4,567,271 | 2.5% |
| Townhouse | 2bd | $3,450/mo | $862,060 | 3.4% |
Marpole
47 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,114/mo | $412,217 | 4.3% |
| Condo | 2bd | $2,868/mo | $632,380 | 3.6% |
| Condo | 3bd | $3,975/mo | $748,450 | 4.7% |
| House | 3bd | $3,225/mo | $1,697,428 | 1.9% |
| House | 3bd | $3,217/mo | $2,162,667 | 1.2% |
| House | 4bd | $4,488/mo | $1,671,000 | 2.6% |
Central Lonsdale
44 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,697/mo | $499,506 | 4.8% |
| Condo | 2bd | $4,233/mo | $750,996 | 5.2% |
| House | 3bd | $4,665/mo | $1,310,857 | 3.8% |
| Townhouse | 2bd | $3,800/mo | $1,045,750 | 3.2% |
Dunbar
44 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,675/mo | $454,621 | 4.9% |
| Condo | 2bd | $3,189/mo | $697,750 | 4.0% |
| House | 2bd | $2,959/mo | $1,089,538 | 2.2% |
| House | 3bd | $4,114/mo | $2,578,015 | 1.3% |
| House | 4bd | $7,213/mo | $2,559,175 | 2.8% |
| House | 5bd | $8,400/mo | $3,079,381 | 2.7% |
| House | 6bd | $11,250/mo | $4,116,729 | 2.7% |
False Creek
44 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,894/mo | $485,628 | 5.2% |
| Condo | 2bd | $4,487/mo | $1,185,843 | 3.3% |
| Condo | 3bd | $8,150/mo | $2,257,000 | 3.5% |
| Townhouse | 2bd | $4,782/mo | $625,866 | 7.0% |
Fairview VW
43 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,549/mo | $492,021 | 4.5% |
| Condo | 2bd | $3,725/mo | $822,648 | 4.0% |
Mount Pleasant VE
39 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,464/mo | $534,216 | 3.9% |
| Condo | 2bd | $3,858/mo | $851,750 | 4.1% |
| Condo | 3bd | $4,582/mo | $1,589,390 | 2.3% |
| House | 2bd | $3,075/mo | $1,999,000 | 1.4% |
West Cambie
36 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,525/mo | $499,804 | 4.5% |
| Condo | 2bd | $2,907/mo | $622,182 | 3.9% |
| Condo | 3bd | $4,100/mo | $889,808 | 4.0% |
| House | 3bd | $4,117/mo | $1,139,000 | 3.8% |
Downtown NW
35 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,067/mo | $330,843 | 5.1% |
| Condo | 2bd | $2,697/mo | $461,297 | 4.7% |
| Condo | 3bd | $3,700/mo | $398,000 | 8.3% |
East Central
35 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,747/mo | $276,273 | 4.8% |
| Condo | 2bd | $2,609/mo | $493,373 | 4.4% |
| Condo | 3bd | $2,862/mo | $455,875 | 5.2% |
| House | 2bd | $1,810/mo | $987,225 | 1.5% |
| House | 3bd | $2,900/mo | $827,844 | 3.3% |
| House | 4bd | $3,600/mo | $1,038,658 | 3.4% |
Simon Fraser Univer.
35 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,100/mo | $364,279 | 5.1% |
| Condo | 2bd | $2,740/mo | $425,912 | 5.4% |
| Townhouse | 3bd | $3,650/mo | $639,840 | 4.8% |
Lower Lonsdale
33 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,622/mo | $538,512 | 4.2% |
| Condo | 2bd | $3,771/mo | $904,415 | 3.7% |
| Condo | 3bd | $6,993/mo | $1,732,000 | 3.7% |
Port Moody Centre
31 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,211/mo | $453,220 | 4.2% |
| Condo | 2bd | $2,771/mo | $690,383 | 3.3% |
Cypress Park Estates
29 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,300/mo | $1,031,650 | 3.1% |
| Condo | 2bd | $5,558/mo | $813,299 | 6.3% |
| Condo | 3bd | $7,183/mo | $3,618,817 | 1.7% |
| House | 4bd | $7,773/mo | $2,083,920 | 4.0% |
Sapperton
29 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,103/mo | $400,468 | 4.3% |
| Condo | 2bd | $2,958/mo | $512,396 | 4.9% |
Cloverdale BC
28 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,172/mo | $452,927 | 3.7% |
| House | 2bd | $1,733/mo | $192,300 | 7.9% |
| House | 3bd | $2,888/mo | $1,132,436 | 2.5% |
| House | 4bd | $3,713/mo | $1,257,236 | 3.0% |
| Townhouse | 3bd | $3,413/mo | $826,137 | 3.7% |
| Townhouse | 4bd | $3,350/mo | $818,731 | 3.5% |
King George Corridor
28 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,075/mo | $359,088 | 4.9% |
| Condo | 2bd | $2,581/mo | $545,872 | 3.9% |
| House | 2bd | $2,000/mo | $680,917 | 2.6% |
| Townhouse | 3bd | $2,925/mo | $764,005 | 3.3% |
Ambleside
27 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $4,957/mo | $1,042,979 | 4.2% |
| House | 2bd | $2,947/mo | $996,300 | 2.8% |
| House | 3bd | $13,000/mo | $1,864,200 | 7.9% |
| House | 4bd | $8,749/mo | $1,976,720 | 4.8% |
| House | 5bd | $8,490/mo | $2,786,429 | 3.3% |
South Marine
25 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,178/mo | $453,569 | 4.0% |
| Condo | 2bd | $2,853/mo | $725,843 | 3.2% |
| Condo | 3bd | $3,346/mo | $940,699 | 2.8% |
Guildford
24 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,694/mo | $330,527 | 3.7% |
| Condo | 2bd | $2,403/mo | $446,173 | 4.4% |
| House | 3bd | $2,800/mo | $999,000 | 2.8% |
Queen Mary Park Surrey
24 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,740/mo | $375,310 | 3.6% |
| Condo | 2bd | $2,187/mo | $435,633 | 4.0% |
| House | 3bd | $3,075/mo | $988,000 | 3.1% |
Sullivan Station
24 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,863/mo | $399,900 | 4.8% |
| Condo | 2bd | $2,563/mo | $420,600 | 5.2% |
| House | 4bd | $3,900/mo | $1,260,750 | 3.2% |
| House | 5bd | $4,450/mo | $1,182,400 | 3.9% |
| Townhouse | 2bd | $2,800/mo | $606,782 | 4.1% |
| Townhouse | 3bd | $2,906/mo | $731,132 | 3.5% |
Tsawwassen North
24 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,339/mo | $403,732 | 5.1% |
| Condo | 2bd | $2,953/mo | $514,525 | 4.9% |
| House | 3bd | $4,375/mo | $944,500 | 4.5% |
| Townhouse | 3bd | $3,400/mo | $718,969 | 4.4% |
West Central
23 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,721/mo | $308,788 | 4.3% |
| Condo | 2bd | $2,131/mo | $440,555 | 3.8% |
| Condo | 3bd | $2,638/mo | $495,316 | 4.3% |
| House | 1bd | $1,499/mo | $2,161,792 | 0.5% |
| House | 3bd | $3,200/mo | $826,567 | 3.6% |
| House | 4bd | $3,999/mo | $1,065,081 | 3.8% |
Forest Glen BS
22 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,286/mo | $413,115 | 4.7% |
| Condo | 2bd | $2,744/mo | $556,248 | 4.2% |
| House | 2bd | $2,038/mo | $734,533 | 2.2% |
Point Grey
22 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,524/mo | $497,450 | 4.4% |
| Condo | 2bd | $2,850/mo | $1,160,600 | 1.7% |
| House | 3bd | $5,421/mo | $2,387,375 | 2.1% |
| House | 5bd | $11,246/mo | $3,508,069 | 3.3% |
Cambie
21 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,442/mo | $555,494 | 3.7% |
| Condo | 2bd | $3,693/mo | $973,792 | 3.3% |
| Condo | 3bd | $4,838/mo | $1,396,678 | 3.0% |
| Townhouse | 3bd | $6,015/mo | $1,785,336 | 3.3% |
Harbourside
21 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,398/mo | $635,000 | 3.3% |
| Condo | 2bd | $4,354/mo | $1,372,488 | 3.1% |
| Condo | 3bd | $5,950/mo | $1,130,600 | 5.2% |
| Townhouse | 2bd | $4,823/mo | $1,899,950 | 2.5% |
North Coquitlam
21 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,031/mo | $411,594 | 4.3% |
| Condo | 2bd | $2,480/mo | $610,462 | 3.3% |
Quay
21 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,219/mo | $337,100 | 5.4% |
| Condo | 2bd | $2,850/mo | $642,931 | 3.5% |
| Condo | 3bd | $3,398/mo | $592,168 | 4.4% |
Sullivan Heights
21 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,163/mo | $467,844 | 4.0% |
| Condo | 2bd | $2,504/mo | $572,815 | 3.6% |
| Condo | 3bd | $3,200/mo | $916,500 | 2.9% |
East Newton
20 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,738/mo | $315,037 | 4.4% |
| Condo | 2bd | $2,333/mo | $486,222 | 4.1% |
| House | 3bd | $2,833/mo | $1,228,750 | 2.2% |
| Townhouse | 2bd | $2,325/mo | $501,103 | 3.7% |
| Townhouse | 3bd | $2,858/mo | $652,959 | 4.0% |
Edmonds BE
19 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,330/mo | $464,257 | 4.5% |
| Condo | 2bd | $2,673/mo | $635,434 | 3.7% |
| House | 3bd | $2,450/mo | $1,028,000 | 2.4% |
Oakridge VW
19 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,463/mo | $385,697 | 5.5% |
| Condo | 2bd | $3,811/mo | $781,117 | 4.3% |
| Condo | 3bd | $5,000/mo | $1,834,200 | 2.4% |
| Townhouse | 3bd | $4,658/mo | $1,311,581 | 3.3% |
Clayton
18 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,967/mo | $391,074 | 4.2% |
| Condo | 2bd | $2,410/mo | $519,433 | 3.6% |
| House | 1bd | $1,375/mo | $1,288,000 | 0.8% |
| House | 4bd | $4,250/mo | $1,117,260 | 4.0% |
| Townhouse | 3bd | $3,274/mo | $749,328 | 4.1% |
Lynnmour
18 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,786/mo | $580,053 | 4.2% |
| Condo | 2bd | $3,771/mo | $723,307 | 3.3% |
| Townhouse | 2bd | $4,167/mo | $712,764 | 5.5% |
Brighouse South
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,008/mo | $380,917 | 4.4% |
| Condo | 2bd | $2,541/mo | $509,710 | 4.1% |
British Properties
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 3bd | $4,567/mo | $2,561,617 | 1.2% |
| House | 4bd | $6,328/mo | $2,186,527 | 2.6% |
| House | 5bd | $13,663/mo | $4,862,000 | 2.7% |
| House | 6bd | $22,699/mo | $4,186,833 | 5.8% |
Park Royal
17 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,370/mo | $687,788 | 4.2% |
| Condo | 2bd | $5,254/mo | $475,827 | 10.1% |
| Condo | 3bd | $7,438/mo | $3,389,000 | 2.1% |
Lynn Valley
16 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $3,667/mo | $771,057 | 4.3% |
| House | 3bd | $4,198/mo | $1,555,417 | 2.7% |
| House | 4bd | $8,600/mo | $1,918,778 | 5.0% |
| Townhouse | 3bd | $4,950/mo | $1,171,044 | 4.0% |
Central Coquitlam
15 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,245/mo | $339,984 | 5.9% |
| Condo | 2bd | $2,757/mo | $392,499 | 5.9% |
| House | 2bd | $1,960/mo | $287,822 | 5.8% |
| House | 4bd | $3,850/mo | $1,573,518 | 2.5% |
Crescent Bch Ocean Pk.
15 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| House | 2bd | $2,298/mo | $1,386,667 | 1.4% |
| House | 3bd | $3,520/mo | $1,529,452 | 2.3% |
| House | 5bd | $5,367/mo | $1,986,241 | 2.7% |
| Townhouse | 2bd | $2,600/mo | $724,914 | 2.7% |
Dundarave
15 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,567/mo | $863,333 | 3.7% |
| Condo | 2bd | $3,863/mo | $1,562,017 | 1.7% |
| House | 3bd | $12,100/mo | $3,701,000 | 3.7% |
| House | 4bd | $7,497/mo | $2,960,199 | 2.5% |
Morgan Creek
15 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,600/mo | $540,644 | 4.1% |
| House | 4bd | $4,400/mo | $1,612,693 | 2.6% |
| House | 5bd | $7,250/mo | $1,508,900 | 5.1% |
| Townhouse | 3bd | $2,800/mo | $903,768 | 2.6% |
| Townhouse | 4bd | $4,450/mo | $783,960 | 5.4% |
South Slope
15 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,983/mo | $318,343 | 5.2% |
| Condo | 2bd | $2,415/mo | $570,271 | 3.4% |
| House | 3bd | $3,231/mo | $1,817,180 | 1.7% |
Central Pt Coquitlam
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,875/mo | $421,605 | 3.6% |
| Condo | 2bd | $2,642/mo | $570,464 | 4.0% |
| House | 3bd | $2,975/mo | $1,374,115 | 2.1% |
Downtown VE
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $3,286/mo | $504,036 | 6.0% |
| Condo | 2bd | $3,482/mo | $785,324 | 3.7% |
Hastings
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,243/mo | $421,620 | 4.5% |
| Condo | 2bd | $2,876/mo | $653,653 | 3.7% |
| Condo | 3bd | $3,864/mo | $979,000 | 4.1% |
| Townhouse | 2bd | $2,876/mo | $716,375 | 3.5% |
Pemberton NV
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,394/mo | $362,573 | 5.7% |
| Condo | 2bd | $3,911/mo | $577,509 | 6.3% |
| Townhouse | 2bd | $4,400/mo | $1,250,425 | 3.3% |
South Cambie
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,400/mo | $415,823 | 5.0% |
| Condo | 2bd | $3,473/mo | $867,599 | 3.4% |
South Vancouver
14 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $2,275/mo | $510,060 | 3.9% |
| House | 2bd | $2,106/mo | $1,315,667 | 1.3% |
| House | 3bd | $3,240/mo | $1,691,750 | 1.7% |
McLennan North
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 2bd | $2,700/mo | $545,895 | 4.1% |
| Condo | 3bd | $3,650/mo | $884,000 | 3.5% |
| Townhouse | 2bd | $2,800/mo | $804,250 | 3.0% |
| Townhouse | 4bd | $3,817/mo | $1,071,068 | 3.3% |
Sunnyside Park Surrey
13 rentals tracked| Type | Beds | Avg Rent | Avg Sale | Net Yield |
|---|---|---|---|---|
| Condo | 1bd | $1,717/mo | $267,717 | 4.4% |
| Condo | 2bd | $2,383/mo | $490,993 | 3.7% |
