$1,429,900

LT.1 428 202 STREET

Langley BC V2Z 1V7 - Campbell Valley

About This Property

*** NO GST *** Incredible 10,000 + sq ft flat building lot on a beautiful no thru road in a great South Langley location. This lot features city water and mature trees and is steps from High Point and Campbell Valley Trails. Don't miss this rare opportunity to build in a stunning location (an inground basement possible).

Property Details

MLS NumberR3093969
Lot Size10,018 sqft
Heating[object Object]
Days on Market107
StatusActive
Listed ByRoyal LePage - Wolstencroft

Sales History

Date Price Type Beds Baths Sq Ft
2026-05-30 $909,900 Townhouse 3 2.5 1,302
2026-05-27 $699,900 Townhouse 3 2.5 1,393
2026-05-25 $914,900 Townhouse 3 2.5 1,485
2026-05-20 $455,000 Apartment/Condo 1 1 678
2026-05-13 $899,900 Townhouse 3 2.5 1,485
2026-04-29 $1,350,000 Half Duplex 8 5.0 2,520
2026-04-28 $1,580,000 Half Duplex 9 6.0 3,500
2026-04-21 $1,542,854 Half Duplex 8 6 3,423
2026-04-16 $1,119,900 Townhouse 4 2.5 1,901
2026-04-07 $729,000 Townhouse 3 2.5 1,580
2026-04-04 $775,000 Townhouse 3 3 1,208
2026-03-25 $495,000 Apartment/Condo 2 1 594
2026-03-19 $670,000 Apartment/Condo 3 2 865
2026-03-16 $590,000 Apartment/Condo 2 2 752
2026-03-15 $600,000 Apartment/Condo 1 1 605
2026-03-15 $780,000 Apartment/Condo 3 2 862
2026-03-13 $1,399,900 Apartment/Condo 2 2.5 1,131
2026-03-04 $1,109,900 Townhouse 4 3.5 2,074
2026-02-24 $444,900 Apartment/Condo 1 1 470
2026-02-24 $779,000 Townhouse 3 2.5 1,636

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing