1 / 12 photos
Features
Storage
Playground
Balcony
Underground
Garage Door Opener
Shopping Nearby
Property Details
MLS NumberR3115190
Property TypeApartment/Condo
Bedrooms2
Bathrooms2
Square Feet580
Year Built2027
Parking Spaces1
HeatingBaseboard, Electric
Strata Fee$313.2/mo
Days on Market51
StatusCanceled
Listed ByRoyal LePage Elite West
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2025-05-24 | $661,400 | Apartment/Condo | 2 | 1 | 746 |
| 2025-05-06 | $1,189,900 | Townhouse | 4 | 2.5 | 1,472 |
| 2025-01-15 | $499,900 | Apartment/Condo | 1 | 1 | 503 |
| 2025-01-06 | $1,199,800 | Townhouse | 4 | 2.5 | 1,473 |
| 2024-11-29 | $512,900 | Apartment/Condo | 1 | 1 | 503 |
| 2024-11-26 | $570,900 | Apartment/Condo | 1 | 1 | 545 |
| 2024-10-29 | $377,400 | Apartment/Condo | 1 | 1 | 457 |
| 2024-10-26 | $489,900 | Apartment/Condo | 1 | 1 | 503 |
| 2024-10-20 | $394,900 | Apartment/Condo | 1 | 437 | |
| 2024-10-10 | $369,900 | Apartment/Condo | 1 | 1 | 462 |
| 2024-10-03 | $364,900 | Apartment/Condo | 1 | 1 | 457 |
| 2024-09-27 | $374,900 | Apartment/Condo | 1 | 437 | |
| 2024-09-04 | $568,650 | Apartment/Condo | 2 | 2 | 727 |
| 2024-08-28 | $530,900 | Apartment/Condo | 2 | 1 | 589 |
| 2024-07-23 | $645,999 | Apartment/Condo | 2 | 2 | 833 |
| 2024-07-22 | $460,900 | Apartment/Condo | 1 | 1 | 576 |
| 2024-07-22 | $475,900 | Apartment/Condo | 2 | 1 | 543 |
| 2024-06-17 | $359,900 | Apartment/Condo | 1 | 1 | 459 |
| 2024-06-11 | $649,900 | Apartment/Condo | 3 | 2 | 1,074 |
| 2024-06-11 | $679,400 | Apartment/Condo | 3 | 2 | 1,074 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$529,900
A303 5360 204 STREET
$538,800
104 20433 53 AVENUE
$379,000
211 5294 204TH STREET
$480,000
209 20350 54 AVENUE
$475,000
312 5375 205 STREET
$474,900
302 5375 205 STREET
$499,900
110 5375 205 STREET
$695,000
105 20416 PARK AVENUE
$729,000
304 20416 PARK AVENUE
$699,000
101 20416 PARK AVENUE
$655,000
301 20416 PARK AVENUE
$649,000
112 20416 PARK AVENUE