Cancelled This listing has been cancelled. Search Active Listings
$549,900

A313 5360 204 STREET

Langley BC V0V 0V0 - Langley City
2 bd
2 ba
759 sqft
Built 2027

Property Details

MLS NumberR3115221
Property TypeApartment/Condo
Bedrooms2
Bathrooms2
Square Feet759
Year Built2027
Parking Spaces1
Heating[object Object]
Days on Market51
StatusCanceled
Listed ByRoyal LePage Elite West

Sales History

Date Price Type Beds Baths Sq Ft
2025-05-24 $661,400 Apartment/Condo 2 1 746
2025-05-06 $1,189,900 Townhouse 4 2.5 1,472
2025-01-15 $499,900 Apartment/Condo 1 1 503
2025-01-06 $1,199,800 Townhouse 4 2.5 1,473
2024-11-29 $512,900 Apartment/Condo 1 1 503
2024-11-26 $570,900 Apartment/Condo 1 1 545
2024-10-29 $377,400 Apartment/Condo 1 1 457
2024-10-26 $489,900 Apartment/Condo 1 1 503
2024-10-20 $394,900 Apartment/Condo 1 437
2024-10-10 $369,900 Apartment/Condo 1 1 462
2024-10-03 $364,900 Apartment/Condo 1 1 457
2024-09-27 $374,900 Apartment/Condo 1 437
2024-09-04 $568,650 Apartment/Condo 2 2 727
2024-08-28 $530,900 Apartment/Condo 2 1 589
2024-07-23 $645,999 Apartment/Condo 2 2 833
2024-07-22 $460,900 Apartment/Condo 1 1 576
2024-07-22 $475,900 Apartment/Condo 2 1 543
2024-06-17 $359,900 Apartment/Condo 1 1 459
2024-06-11 $649,900 Apartment/Condo 3 2 1,074
2024-06-11 $679,400 Apartment/Condo 3 2 1,074

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing