1 / 13 photos
Property Details
MLS NumberR3117203
Property TypeApartment/Condo
Bedrooms1
Bathrooms1
Square Feet462
Year Built2029
Parking Spaces1
Heating[object Object]
Days on Market37
StatusActive
Listed ByPrima Marketing
School Catchment
Elementary
Old Yale Road
Secondary
Kwantlen Park
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 6 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 7 | 3,500 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 3 | 1,580 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 4 | 2,074 |
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-24 | $779,000 | Townhouse | 3 | 3 | 1,636 |
| 2026-02-23 | $999,900 | Townhouse | 3 | 3 | 1,451 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 6 | 2,520 |
| 2026-02-18 | $1,260,000 | Half Duplex | 5 | 4 | 2,030 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$330,900
2309 10260 133A STREET
$671,900
2211 10260 133A STREET
$599,900
1210 10260 133A STREET
$618,888
416 13339 102A AVENUE
$619,000
404 13339 102A
$610,000
316 13339 102A AVENUE
$599,000
2308 13350 CENTRAL
$578,880
1403 13350 CENTRAL AVENUE
$298,800
704 13350 CENTRAL AVENUE
$499,000
3103 13350 CENTRAL AVENUE
$524,999
616 13350 CENTRAL AVENUE
$499,900
717 13350 CENTRAL AVENUE