1 / 8 photos
Property Details
MLS NumberR3121091
Property TypeTownhouse
Bedrooms2
Bathrooms3
Square Feet1,268
Year Built2026
Parking Spaces2
Heating[object Object]
Days on Market28
StatusActive
Listed ByQualico Realty
School Catchment
Elementary
Regent Road Elementary
Secondary
Salish
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 6 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 7 | 3,500 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 3 | 1,580 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 4 | 2,074 |
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-24 | $779,000 | Townhouse | 3 | 3 | 1,636 |
| 2026-02-23 | $999,900 | Townhouse | 3 | 3 | 1,451 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 6 | 2,520 |
| 2026-02-18 | $1,260,000 | Half Duplex | 5 | 4 | 2,030 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$919,900
77 7273 183 STREET
$699,900
19 18211 70 AVENUE
$744,900
7 18211 70 AVENUE
$850,000
20 7090 180 STREET
$979,000
18043 70 AVENUE
$799,000
22 7168 179 STREET
$739,888
65 6945 185 STREET
$788,000
35 7168 179 STREET
$775,000
34 18181 68 AVENUE
$859,000
1 7198 179 STREET
$859,000
1405 18505 LAURENSEN PLACE
$849,000
701 18505 LAURENSEN PLACE