1 / 27 photos
Property Details
MLS NumberR3105005
Property TypeApartment/Condo
Bedrooms2
Bathrooms3
Square Feet1,195
Year Built2027
Parking Spaces2
Heating[object Object]
Days on Market68
StatusActive
Listed ByMLA Fraser Valley Realty
School Catchment
Elementary
Ocean Cliff
Secondary
Elgin Park
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 6 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 7 | 3,500 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 3 | 1,580 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 4 | 2,074 |
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-24 | $779,000 | Townhouse | 3 | 3 | 1,636 |
| 2026-02-23 | $999,900 | Townhouse | 3 | 3 | 1,451 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 6 | 2,520 |
| 2026-02-18 | $1,260,000 | Half Duplex | 5 | 4 | 2,030 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$1,699,900
218 1655 128 STREET
$1,219,000
102 1725 128 STREET
$1,275,000
501 14022 NORTH BLUFF ROAD
$1,340,000
407 1501 VIDAL STREET
$1,498,000
807 1501 VIDAL STREET
$1,249,900
603 1501 VIDAL STREET
$1,799,000
402 15050 PROSPECT AVENUE
$3,180,000
1701 1500 MARTIN STREET
$1,490,000
1905 1500 MARTIN STREET
$1,528,000
1406 1500 MARTIN STREET
$3,100,000
1601 1500 MARTIN STREET
$2,998,800
PH801 1551 FOSTER STREET