1 / 8 photos
Property Details
MLS NumberR3129523
Property TypeApartment/Condo
Bedrooms2
Bathrooms1
Square Feet686
Year Built2026
Parking Spaces1
Heating[object Object]
Days on Market5
StatusActive
Listed ByCentury 21 Coastal Realty Ltd.
School Catchment
Elementary
Jessie Lee
Secondary
Earl Marriott
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 6 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 7 | 3,500 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 3 | 1,580 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 4 | 2,074 |
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-24 | $779,000 | Townhouse | 3 | 3 | 1,636 |
| 2026-02-23 | $999,900 | Townhouse | 3 | 3 | 1,451 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 6 | 2,520 |
| 2026-02-18 | $1,260,000 | Half Duplex | 5 | 4 | 2,030 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$474,600
208 2233 156 STREET
$556,000
311 2233 156 STREET
$553,000
213 2233 156 STREET
$471,800
210 2233 156 STREET
$469,900
207 2233 156 STREET
$549,900
218 15735 CROYDON DRIVE
$459,000
414 15735 CROYDON DRIVE
$469,888
313 15735 CROYDON DRIVE
$549,900
406 15735 CROYDON DRIVE
$699,900
111 15360 20 AVENUE
$699,900
109 15360 20 AVENUE
$510,000
311 15775 CROYDON DRIVE