1 / 11 photos
Property Details
MLS NumberR3077494
Property TypeApartment/Condo
Bedrooms2
Bathrooms2
Square Feet893
Year Built2027
Parking Spaces2
Heating[object Object]
Days on Market146
StatusActive
Listed ByRE/MAX Truepeak Realty
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-26 | $779,900 | Townhouse | 3 | 3 | 1,825 |
| 2026-04-23 | $1,125,000 | Townhouse | 4 | 4 | 1,894 |
| 2026-04-22 | $629,900 | Apartment/Condo | 2 | 1 | 689 |
| 2026-04-13 | $749,000 | Townhouse | 3 | 3 | 1,640 |
| 2026-04-03 | $949,000 | Townhouse | 4 | 4 | 1,633 |
| 2026-04-01 | $1,089,900 | Townhouse | 4 | 4 | 1,961 |
| 2026-02-11 | $899,900 | Townhouse | 4 | 3 | 1,472 |
| 2026-01-26 | $679,900 | Townhouse | 3 | 3 | 1,420 |
| 2025-12-28 | $779,000 | Townhouse | 3 | 3 | 1,603 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-03 | $479,900 | Apartment/Condo | 1 | 1 | 570 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 4 | 1,961 |
| 2025-12-01 | $749,000 | Townhouse | 3 | 3 | 1,640 |
| 2025-11-16 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $1,279,900 | Townhouse | 3 | 3 | 1,582 |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-09-25 | $969,900 | Townhouse | 2 | 3 | 1,257 |
| 2025-09-10 | $715,000 | Townhouse | 3 | 3 | 1,418 |
| 2025-08-29 | $806,900 | Townhouse | 3 | 3 | 1,825 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$429,900
511 33522 COTTAGE LANE
$440,000
309 33540 MAYFAIR AVENUE
$599,000
102 33540 MAYFAIR AVENUE
$549,900
110 33540 MAYFAIR AVENUE
$449,900
309 33538 MARSHALL ROAD
$465,000
114 33539 HOLLAND AVENUE
$379,900
412 33539 HOLLAND AVENUE
$414,900
108 33539 HOLLAND AVENUE
$489,000
207 33539 HOLLAND AVENUE
$385,000
216 33546 HOLLAND AVENUE
$425,000
215 1975 MCCALLUM ROAD
$429,999
111 33545 RAINBOW AVENUE